Here are the full specifications of the Vivo Y53s smartphone device and the price you need to know before buying one with your money or on credit.
Also, See:
Phone Details
Vivo Y53s Full Specifications
General
Brand | Vivo |
Model | Y53s |
Display | IPS LCD, 90Hz |
Body type | Glass front |
Protection | Scratch Resistant Glass |
Dimensions | 164 x 75.3 x 8.5 mm |
Weight | 189 g |
Battery capacity | Li-Po 5000 mAh, non-removable |
Fast charging | Yes, 18W |
Wireless charging | No |
Uptime | N/A |
Colour variants | Black, Blue, Silver |
Released year | June 2021 |
Display
Screen size | 6.58 inches |
Resolution | 1080 x 2408 pixels at 401 PPI density |
Aspect ratio | 20:9 ratio |
Hardware
Processor | Qualcomm SM4350 Snapdragon 480 5G (8 nm) chipset, Octa-core 2×2.0 GHz Kryo 460 and 6×1.8 GHz Kryo 460 CPU and Adreno 619 GPU |
RAM | 8GB |
Internal storage | 128GB, 256GB, MicroSD expandable |
MicroSD Limit | Not Specified |
Camera
Rear camera | Dual Lens, 64 MP camera at f/1.8 aperture and 2 MP at f/2.4 with LED flash, Panorama and HDR |
Front camera | Single Lens, 8 MP camera at f/2.0 aperture with HDR |
Camera functions | N/A |
Software
OS | Android 11 |
Skin | OriginOS |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
USB type | USB Type-C 2.0 |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G/ LTE | Yes |
4G bands | LTE |
5G | Yes |
5G bands | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sensors
Fingerprint | Yes, side-mounted |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | No |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Vivo Y53s Price
Vivo Y53s is priced at around $279 in the United States, €230 in Europe and ₹20,425 in India. Prices in other specific countries are currencies are provided below.
United States | $279 |
United Kingdom | £199 |
Europe | €230 |
China | ¥1,785 |
India | ₹20,425 |
Nigeria | ₦115,469 |
Ghana | Gh₵1,629 |
South Africa | ZAR3,849 |
Kenya | Ksh30,200 |
Latest posts by Goodness (see all)
- Huawei Mate 40 RS Porsche Design Full Specifications and Price - March 9, 2025
- Huawei Y7a Full Specifications and Price - March 9, 2025
- Tecno Pova Full Specifications and Price - March 9, 2025