Here are the full specifications of the Vivo Y12s 2021 smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
Vivo Y12s 2021 Full Specifications
General
Brand | Vivo |
Model | Y12s 2021 |
Display | IPS LCD |
Body type | Glass front, plastic back, plastic frame |
Protection | Scratch Resistant Glass |
Dimensions | 164.4 x 76.3 x 8.4 mm |
Weight | 191 g |
Battery capacity | Li-Po 5000 mAh, non-removable |
Fast charging | Yes, 10W |
Wireless charging | N/A |
Uptime | N/A |
Colour variants | Mysterious Black, Ice Blue |
Released year | May 2021 |
Display
Screen size | 6.51 inches |
Resolution | 720 x 1600 pixels at 270 PPI density |
Aspect ratio | 20:9 ratio |
Hardware
Processor | Qualcomm SDM439 Snapdragon 439 (12 nm) chipset, Octa-core 4×1.95 GHz Cortex-A53 and 4×1.45 GHz Cortex A53 CPU and Adreno 505 GPU |
RAM | 3GB |
Internal storage | 32GB, MicroSD expandable |
MicroSD Limit | Up to 128GB |
Camera
Rear camera | Dual Lens, 13 MP camera at f/2.2 aperture and 2 MP at f/2.4 with LED flash and Panorama |
Front camera | Single Lens, 8 MP camera at f/1.8 aperture |
Camera functions | N/A |
Software
OS | Android 11 |
Skin | Funtouch 11 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
USB type | Micro USB 2.0, USB On-The-Go |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 1, 3, 5, 7, 8, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
Fingerprint | Yes, side-mounted |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | No |
Compass | Yes |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Vivo Y12s 2021 Price
Vivo Y12s 2021 is priced around $145 in the United States, €120 in Europe and ₹10,699 in India. Prices in other specific countries are currencies are provided below.
United States | $145 |
United Kingdom | £105 |
Europe | €120 |
China | ¥940 |
India | ₹10,699 |
Nigeria | ₦60,629 |
Ghana | Gh₵850 |
South Africa | ZAR2,035 |
Kenya | Ksh15,829 |
Latest posts by Goodness (see all)
- Huawei Mate 40 RS Porsche Design Full Specifications and Price - March 9, 2025
- Huawei Y7a Full Specifications and Price - March 9, 2025
- Tecno Pova Full Specifications and Price - March 9, 2025