Here are the full specifications of the Itel P37 Pro smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
Itel P37 Pro Full Specifications
General
Brand | Itel |
Model | P37 Pro |
Display | IPS LCD capacitive touchscreen with 16M colours |
Body type | Glass front, plastic back, plastic frame, Splash resistance |
Protection | Scratch Resistant Glass |
Dimensions | N/A |
Weight | N/A |
Battery capacity | Li-Ion 5000 mAh, non-removable |
Fast charging | No |
Wireless charging | No |
Uptime | N/A |
Colour variants | Gradation Blue, Gradation Sea Blue and Gradient Green |
Released year | Expected in June 2021 |
Display
Screen size | 6.8 inches |
Resolution | 720 x 1640 pixels at 254 PPI density |
Aspect ratio | 20:9 ratio |
Hardware
Processor | UniSoC Spreadtrum SC9863A chipset, Octa-core 4×1.6 GHz Cortex-A55 and 4×1.2 GHz Cortex-A55 CPU and PowerVR GE8322 GPU |
RAM | 3GB |
Internal storage | 64GB, MicroSD expandable |
MicroSD Limit | Up to 128GB |
Camera
Rear camera | Dual Lens, 13 MP and 0.3 MP camera with LED Flash, Panorama and HDR |
Front camera | 8 MP camera with HDR |
Camera functions | Autofocus, Continuous shooting, Digital zoom, Geotagging, Touch focus and Face detection |
Software
OS | Android 10 Go Edition |
Skin | N/A |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
USB type | Micro USB 2.0 |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 2, 4, 7, 12, 17 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
Fingerprint | Yes, rear-mounted |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | No |
Compass | No |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable, Protective Case and User Manual |
Also, See:
Itel P37 Pro Price
Itel P37 Pro is priced around $119 in the United States, €99 in Europe and ₹8,679 in India. Prices in other specific countries are currencies are provided below.
United States | $119 |
United Kingdom | £85 |
Europe | €99 |
China | ¥765 |
India | ₹8,679 |
Nigeria | ₦49,090 |
Ghana | Gh₵689 |
South Africa | ZAR1,660 |
Kenya | Ksh12,869 |
Latest posts by Goodness (see all)
- Huawei Mate 40 RS Porsche Design Full Specifications and Price - March 9, 2025
- Huawei Y7a Full Specifications and Price - March 9, 2025
- Tecno Pova Full Specifications and Price - March 9, 2025