Here are the full specifications of the Huawei MatePad Pro 12.6 (2021) tablet device and the price you need to know before buying one with your money or on credit.
Also, See:
Tab Details
Huawei MatePad Pro 12.6 (2021) Full Specifications
General
Brand | Huawei |
Model | MatePad Pro 12.6 (2021) |
Alias | Huawei MatePad Pro 12.6 Wi-Fi (2021), Huawei MatePad Pro 12.6 5G (2021) |
Display | OLED |
Body type | Glass front |
Protection | Scratch Resistant Glass |
Dimensions | 286.5 x 184.7 x 6.7 mm |
Weight | 609 g |
Battery capacity | Li-Po 10,050 mAh, non-removable |
Fast charging | Yes, 40W |
Wireless charging | Yes, 27W |
Uptime | N/A |
Colour variants | Matte Gray, Green, Silver |
Released year | June 2021 |
Display
Screen size | 12.6 inches |
Resolution | 2560 x 1600 pixels at 240 PPI density |
Aspect ratio | 16:10 ratio |
Hardware
Processor | Kirin 9000E 5G (5 nm) chipset, Octa-core 1×3.13 GHz Cortex-A77, 3×2.54 GHz Cortex-A77 and 4×2.05 GHz Cortex-A55 CPU and Mali-G78 MP22 GPU |
RAM | 8GB |
Internal storage | 128GB, 256GB, MicroSD expandable |
MicroSD Limit | Up to 256GB |
Camera
Rear camera | Triple Lens, 13 MP camera at f/1.8 aperture, 8 MP at f/2.4 and TOF 3D |
Front camera | Single Lens, 8 MP camera at f/2.0 aperture |
Camera functions | N/A |
Software
OS | HarmonyOS 2.0 |
Skin | N/A |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
USB type | USB Type-C 3.1, USB On-The-Go |
SIM type | Nano-SIM |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE |
5G | Yes |
5G bands | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sensors
Fingerprint | No |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | No |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Huawei MatePad Pro 12.6 (2021) Price
Huawei MatePad Pro 12.6 (2021) is priced at around $975 in the United States, €800 in Europe and ₹70,879 in India. Prices in other specific countries are currencies are provided below.
United States | $975 |
United Kingdom | £689 |
Europe | €800 |
China | ¥6,225 |
India | ₹70,879 |
Nigeria | ₦401,565 |
Ghana | Gh₵5,630 |
South Africa | ZAR13,219 |
Kenya | Ksh105,085 |
Latest posts by Goodness (see all)
- Huawei Mate 40 RS Porsche Design Full Specifications and Price - March 9, 2025
- Huawei Y7a Full Specifications and Price - March 9, 2025
- Tecno Pova Full Specifications and Price - March 9, 2025