Here are the full specifications of the Vivo X60t smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
Vivo X60t Full Specifications
General
Brand | Vivo |
Model | X60t |
Display | AMOLED, 120Hz, HDR10+ |
Body type | Glass front |
Protection | Scratch Resistant Glass |
Dimensions | 159.6 x 75 x 7.4 mm |
Weight | 175.5 g |
Battery capacity | Li-Po 4300 mAh, non-removable |
Fast charging | Yes, 33W |
Wireless charging | N/A |
Uptime | N/A |
Colour variants | Gray, Aurora |
Released year | April 2021 |
Display
Screen size | 6.56 inches |
Resolution | 1080 x 2376 pixels at 398 PPI density |
Aspect ratio | N/A |
Hardware
Processor | MediaTek MT6891Z Dimensity 1100 5G (6 nm) chipset, Octa-core 4×2.6 GHz Cortex-A78 and 4×2.0 GHz Cortex-A55 CPU and Mali-G77 MC9 GPU |
RAM | 8GB |
Internal storage | 128GB, MicroSD non-expandable |
MicroSD Limit | No |
Camera
Rear camera | Quad Lens, 48 MP at f/1.8 aperture, 13 MP at f/2.5, 13 MP at f/2.2 cameras with Zeiss optics, Pixel Shift, LED flash, Panorama and HDR |
Front camera | Single Lens, 32 MP cameras at f/2.5 aperture with HDR |
Camera functions | N/A |
Software
OS | Android 11 |
Skin | OriginOS 1.0 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB type | USB Type-C, USB On-The-Go |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 1, 2, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G | Yes |
5G bands | 5G band 1, 3, 28, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sensors
Fingerprint | Yes, under the display, optical |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Zeiss optics, Pixel Shift, Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | No |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Vivo X60t Price
Vivo X60t is priced around $530 in the United States, €450 in Europe and ₹38,795 in India. Prices in other specific countries are currencies are provided below.
United States | $530 |
United Kingdom | £380 |
Europe | €450 |
China | ¥3,490 |
India | ₹38,795 |
Nigeria | ₦217,619 |
Ghana | Gh₵3,065 |
South Africa | ZAR7,739 |
Kenya | Ksh57,829 |
Latest posts by Goodness (see all)
- Huawei Mate 40 RS Porsche Design Full Specifications and Price - March 9, 2025
- Huawei Y7a Full Specifications and Price - March 9, 2025
- Tecno Pova Full Specifications and Price - March 9, 2025