Here are the full specifications of the Samsung Galaxy F02s smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
Samsung Galaxy F02s Full Specifications
General
Brand | Samsung |
Model | Galaxy F02s |
Display | PLS IPS |
Body type | Glass front, plastic back, plastic frame |
Protection | Scratch Resistant Glass |
Dimensions | 164.2 x 75.9 x 9.1 mm |
Weight | 196 g |
Battery capacity | Li-Po 5000 mAh, non-removable |
Fast charging | Yes, 15W |
Wireless charging | N/A |
Uptime | N/A |
Colour variants | Diamond Blue, Diamond White, Diamond Black |
Released year | April 2021 |
Display
Screen size | 6.5 inches |
Resolution | 720 x 1600 pixels at 270 PPI density |
Aspect ratio | 20:9 ratio |
Hardware
Processor | Qualcomm SDM450 Snapdragon 450 (14 nm) chipset, Octa-core 1.8 GHz Cortex-A53 CPU and Adreno 506 GPU |
RAM | 3GB, 4GB |
Internal storage | 32GB, 64GB, MicroSD expandable |
MicroSD Limit | Up to 64GB |
Camera
Rear camera | Triple Lens, 13 MP at f/2.2 aperture, 2 MP at f/2.4 and 2 MP at f/2.4 cameras with LED flash |
Front camera | Single Lens, 5 MP camera at f/2.2 aperture |
Camera functions | N/A |
Software
OS | Android 11 |
Skin | One UI 3.1 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB type | N/A |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
Fingerprint | No |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | No |
Compass | No |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Samsung Galaxy F02s Price
Samsung Galaxy F02s is priced around $119 in the United States, €100 in Europe and ₹8,659 in India. Prices in other specific countries are currencies are provided below.
United States | $119 |
United Kingdom | £85 |
Europe | €100 |
China | ¥775 |
India | ₹8,659 |
Nigeria | ₦48,365 |
Ghana | Gh₵680 |
South Africa | ZAR1,719 |
Kenya | Ksh12,850 |
Latest posts by Goodness (see all)
- Huawei Mate 40 RS Porsche Design Full Specifications and Price - March 9, 2025
- Huawei Y7a Full Specifications and Price - March 9, 2025
- Tecno Pova Full Specifications and Price - March 9, 2025