Here are the full specifications of the OnePlus 9 smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
OnePlus 9 Full Specifications
General
Brand | OnePlus |
Model | 9 |
Display | Fluid AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
Body type | Glass front (Gorilla Glass), glass back (Gorilla Glass), plastic frame |
Protection | Corning Gorilla Glass |
Dimensions | 160 x 73.9 x 8.1 mm |
Weight | 183 g |
Battery capacity | Li-Po 4500 mAh, non-removable |
Fast charging | Yes, 65W |
Wireless charging | Yes, 15W |
Uptime | N/A |
Colour variants | Winter Mist, Arctic Sky, Astral Black |
Released year | March 2021 |
Display
Screen size | 6.55 inches |
Resolution | 1080 x 2400 pixels at 402 PPI density |
Aspect ratio | 20:9 ratio |
Hardware
Processor | Qualcomm SM8350 Snapdragon 888 (5 nm) chipset, Octa-core 1×2.84 GHz Kryo 680, 3×2.42 GHz Kryo 680 and 4×1.80 GHz Kryo 680 CPU and Adreno 660 GPU |
RAM | 8GB, 12GB |
Internal storage | 128GB, 256GB, MicroSD non-expandable |
MicroSD Limit | N/A |
Camera
Rear camera | Triple Lens, 48 MP at f/1.8 aperture, 50 MP at f/2.2 and 2 MP at f/2.4 cameras with Hasselblad optics, dual-LED flash, Panorama and HDR |
Front camera | Single Lens, 16 MP at f/2.4 with Auto-HDR |
Camera functions | N/A |
Software
OS | Android 11 |
Skin | OxygenOS 11 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB type | USB Type-C 3.1, USB On-The-Go |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 |
5G | Yes |
5G bands | 5G band 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sensors
Fingerprint | Yes, under the display, optical |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Colour spectrum, Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | No |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
OnePlus 9 Price
United States | $825 |
United Kingdom | £629 |
Europe | €699 |
China | ¥5,395 |
India | ₹59,990 |
Nigeria | ₦314,189 |
Ghana | Gh₵4,750 |
South Africa | ZAR12,340 |
Kenya | Ksh90,650 |
Latest posts by Goodness (see all)
- Huawei Mate 40 RS Porsche Design Full Specifications and Price - March 9, 2025
- Huawei Y7a Full Specifications and Price - March 9, 2025
- Tecno Pova Full Specifications and Price - March 9, 2025