Here are the full specifications of the Partner Mobile EV1 smartphone device and price that you need to consider reading before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
Partner Mobile EV1 Full Specifications
General
Brand | Partner Mobile |
Model | EV1 |
Display | IPS LCD capacitive touchscreen with 16M colours |
Body type | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Protection | Corning Gorilla Glass 3 |
Dimensions | N/A |
Weight | N/A |
Battery capacity | Li-Po 4000 mAh, non-removable |
Fast charging | N/A |
Wireless charging | No |
Uptime | N/A |
Colour variants | Midnight Black, Aqua Blue |
Released year | 2020 |
Display
Screen size | 6.22 inches |
Resolution | 720 x 1520 pixels at 270 PPI density |
Aspect ratio | 19:9 ratio |
Hardware
Processor | Mediatek MT6761 Helio A22 (12 nm) chipset, Quad-core 2.0 GHz Cortex-A53 CPU and PowerVR GE8320 GPU |
RAM | 3GB |
Internal storage | 32GB, MicroSD expandable |
MicroSD Limit | Up to 128GB |
Camera
Rear camera | Triple Lens, 13 MP, 2 MP and 2 MP cameras with Single LED flash, Panorama and HDR |
Front camera | 8 MP camera at f/2.2 aperture |
Camera functions | Autofocus, Continuous shooting, Digital zoom, Geotagging, Touch focus and Face detection |
Software
OS | Android 9.0 (Pie) |
Skin | N/A |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB type | Micro USB 2.0, USB OTG |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 1, 3, 5, 8, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
Fingerprint | Yes, rear-mounted |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | No |
Compass | No |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable, Protective Case and User Manual |
Also, See:
Partner Mobile EV1 Price
United States | $99 |
United Kingdom | £70 |
Europe | €80 |
China | ¥639 |
India | ₹7,200 |
Nigeria | ₦37,600 |
Ghana | Gh₵575 |
Kenya | Ksh10,860 |
Latest posts by Goodness (see all)
- Huawei Mate 40 RS Porsche Design Full Specifications and Price - March 9, 2025
- Huawei Y7a Full Specifications and Price - March 9, 2025
- Tecno Pova Full Specifications and Price - March 9, 2025