Here are the full specifications of the Blackview A90 smartphone device and the price you need to know before buying one with your money or on credit.
Also, See:
Phone Details
Blackview A90 Full Specifications
General
Brand | Blackview |
Model | A90 |
Display | IPS LCD capacitive touchscreen with 16M colours |
Body type | Glass front, plastic back, plastic frame |
Protection | Scratch Resistant Glass |
Dimensions | N/A |
Weight | N/A |
Battery capacity | Li-Ion 4280 mAh, non-removable |
Fast charging | Yes, 18W |
Wireless charging | No |
Uptime | N/A |
Colour variants | Midnight Black, Brick Red, Tropical Green and Sky Blue |
Released year | May 2021 |
Display
Screen size | 6.39 inches |
Resolution | 720 x 1560 pixels at 282 PPI density |
Aspect ratio | 19.5:9 ratio |
Hardware
Processor | Mediatek Helio P60 (12 nm) chipset, Octa-core 2×2.0 GHz Cortex-A53 and 6×1.45 GHz Cortex A53 CPU and Mali-G72 MP3 GPU |
RAM | 4GB |
Internal storage | 64GB, MicroSD expandable |
MicroSD Limit | Up to 256GB |
Camera
Rear camera | Triple Lenses, 13 MP camera, 2 MP and 2 MP with Single LED flash, Panorama and HDR |
Front camera | Single Lens, 8 MP with AI FaceID |
Camera functions | Autofocus, Continuous shooting, Digital zoom, Geotagging, Touch focus and Face detection |
Software
OS | Android 11 |
Skin | N/A |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
USB type | Micro USB 2.0, USB OTG |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
Fingerprint | Yes, rear-mounted |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | No |
Compass | No |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable, TPU Silicon case and User Manual |
Also, See:
Blackview A90 Price
Blackview A90 is priced at around $179 in the United States, €145 in Europe and ₹12,985 in India. Prices in other specific countries are currencies are provided below.
United States | $179 |
United Kingdom | £125 |
Europe | €145 |
China | ¥1,139 |
India | ₹12,985 |
Nigeria | ₦73,615 |
Ghana | Gh₵1,035 |
South Africa | ZAR2,460 |
Kenya | Ksh19,279 |
Latest posts by Goodness (see all)
- Huawei Mate 40 RS Porsche Design Full Specifications and Price - March 9, 2025
- Huawei Y7a Full Specifications and Price - March 9, 2025
- Tecno Pova Full Specifications and Price - March 9, 2025