Here are the full specifications of the Apple iPad Pro 12.9 2021 tablet device and the price that you need to know before you proceed to buy one with your money or on credit.
Also, See:
- TCL Tab 10s
- Samsung Galaxy Tab Active 3
- Lenovo Tab P11 Pro
- Apple iPad Air (2020)
- Apple iPad 10.2 (2020)
Tab Details
Apple iPad Pro 12.9 2021 Full Specifications
General
Brand | Apple |
Model | iPad Pro 12.9 2021 |
Alias | Apple iPad Pro (12.9-inch, 5th generation) |
Display | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (peak) |
Body type | Glass front, aluminium back, aluminium frame |
Protection | Scratch-resistant glass, oleophobic coating |
Dimensions | 280.6 x 214.9 x 6.4 mm |
Weight | 682 g (Wi-Fi), 685 g (5G) |
Battery capacity | Li-Po (40.88 Wh), non-removable |
Fast charging | Yes, 18W |
Wireless charging | N/A |
Uptime | N/A |
Colour variants | Silver, Space Gray |
Released year | Expected in May 2021 |
Display
Screen size | 12.9 inches |
Resolution | 2048 x 2732 pixels at 265 PPI density |
Aspect ratio | 4:3 ratio |
Hardware
Processor | Apple M1 chipset, Octa-core CPU and Apple GPU with 8-core graphics GPU |
RAM | 8GB, 16GB |
Internal storage | 128GB, 256GB, 512GB, 1TB, 2TB, MicroSD non-expandable |
MicroSD Limit | No |
Camera
Rear camera | Triple Lens, 12 MP camera at f/1.8, 10 MP at f/2.4 TOF 3D LiDAR scanner Quad-LED Dual-tone flash and HDR |
Front camera | Single Lens, 12 MP camera at f/2.4 aperture with Face detection, Panorama and HDR |
Camera functions | N/A |
Software
OS | iPadOS |
Skin | iPadOS 14.5 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB type | USB Type-C 3.1 (Thunderbolt 4); magnetic connector |
SIM type | Nano-SIM, eSIM |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2379 |
5G | Yes |
5G bands | 5G band 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave – A2379 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sensors
Fingerprint | No |
Proximity | No |
Barometer | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | No |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | No |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Apple iPad Pro 12.9 2021 Price
Apple iPad Pro 12.9 2021 is priced around $1,440 in the United States, €1200 in Europe and ₹108,285 in India. Prices in other specific countries are currencies are provided below.
United States | $1,440 |
United Kingdom | £1,039 |
Europe | €1200 |
China | ¥9,369 |
India | ₹108,285 |
Nigeria | ₦550,249 |
Ghana | Gh₵8,340 |
South Africa | ZAR20,619 |
Kenya | Ksh156,595 |
Latest posts by Goodness (see all)
- Huawei Mate 40 RS Porsche Design Full Specifications and Price - March 9, 2025
- Huawei Y7a Full Specifications and Price - March 9, 2025
- Tecno Pova Full Specifications and Price - March 9, 2025