Here are the full specifications of Apple iPhone 12 Pro smartphone device and price that you need to consider reading before you proceed to buy one.
Apple iPhone 12 Pro Full Specifications and Price
Also, See:
- Sony Xperia 5 II Full Specifications and Price
- Samsung Galaxy S20 FE 5G Full Specifications and Price
- Nokia 9.3 PureView Full Specifications and Price
Apple iPhone 12 Pro Full Specifications
General
Brand | Apple |
Model | iPhone 12 Pro |
Display | Super Retina XDR OLED |
Body type | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Protection | Scratch-resistant glass, oleophobic coating |
Dimensions | 146.7 x 71.5 x 7.4 mm |
Weight | 189 g |
Battery | Li-Ion, non-removable, wireless charging with fast charging proprietary |
Colour variants | Silver, Graphite, Gold, Pacific Blue |
Released year | 2020 |
Display
Screen size | 6.1 inches |
Resolution | 1170 x 2532 pixels at 460 PPI density |
Hardware
Processor | Apple A14 Bionic (5 nm) chipset, Hexa-core CPU and Apple GPU (4-core graphics) GPU |
Internal storage | 128GB, 256GB, 512GB |
Camera
Rear camera | Quad, 12 MP at f/1.6, 12 MP at f/2.0, 12 MP at f/2.4, dual pixel PDAF, OIS, TOF 3D LiDAR scanner with Quad-LED dual-tone flash and HDR |
Front camera | Dual, 12 MP at f/2.2 and SL 3D with HDR |
Software
OS | iOS 14 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB | Yes |
SIM type | Single or Dual, Nano-SIM or eSim |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G | Yes |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Sensors
Face ID | Yes |
Proximity | Yes |
Barometer | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Siri natural language commands and dictation |
Sound
Loudspeaker | Yes |
3.5mm jack | No |
Also, See:
- Samsung Galaxy F41 Full Specifications and Price
- Motorola Razr 5G Full Specifications and Price
- Motorola Moto G9 Plus Full Specifications and Price
Apple iPhone 12 Pro Price
United States | $1,099 |
United Kingdom | £850 |
Europe | €936 |
China | ¥7,400 |
India | ₹80,705 |
Nigeria | ₦418,700 |
Ghana | Gh₵6,400 |
Kenya | Ksh119,380 |
Latest posts by Goodness (see all)
- Huawei Mate 40 RS Porsche Design Full Specifications and Price - March 9, 2025
- Huawei Y7a Full Specifications and Price - March 9, 2025
- Tecno Pova Full Specifications and Price - March 9, 2025