Here are the full specifications of the ZTE S30 smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
ZTE S30 Full Specifications
General
Brand | ZTE |
Model | S30 |
Display | IPS LCD, 90Hz |
Body type | Glass front |
Protection | Scratch Resistant Glass |
Dimensions | 164.8 x 76.4 x 7.9 mm |
Weight | 184 g |
Battery capacity | Li-Ion 4000 mAh, non-removable |
Fast charging | Yes, 10W |
Wireless charging | N/A |
Uptime | N/A |
Colour variants | Black, Pink/Blue |
Released year | April 2021 |
Display
Screen size | 6.67 inches |
Resolution | 1080 x 2400 pixels at 395 PPI density |
Aspect ratio | 20:9 ratio |
Hardware
Processor | Qualcomm SM7125 Snapdragon 720G (8 nm) chipset, Octa-core 2×2.3 GHz Kryo 465 Gold and 6×1.8 GHz Kryo 465 Silver CPU and Adreno 618 GPU |
RAM | 8GB |
Internal storage | 128GB, 256GB, MicroSD non-expandable |
MicroSD Limit | No |
Camera
Rear camera | Quad Lens, 64 MP at f/1.8 aperture, 8 MP at f/2.4, 5 MP at f/2.4 and 2 MP at f/2.4 cameras with Dual-LED flash, Panorama and HDR |
Front camera | 16 MP camera with HDR |
Camera functions | N/A |
Software
OS | Android 11 |
Skin | MyOS 11 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB type | USB Type-C 2.0 |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G | Yes |
5G bands | LTE band 1, 28, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
Fingerprint | Yes, side-mounted |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
ZTE S30 Price
ZTE S30 is priced around $340 in the United States, €290 in Europe and ₹25,020 in India. Prices in other specific countries are currencies are provided below.
United States | $340 |
United Kingdom | £240 |
Europe | €290 |
China | ¥2,239 |
India | ₹25,020 |
Nigeria | ₦129,930 |
Ghana | Gh₵1,965 |
South Africa | ZAR4,999 |
Kenya | Ksh37,150 |
Latest posts by Goodness (see all)
- Huawei Mate 40 RS Porsche Design Full Specifications and Price - March 9, 2025
- Huawei Y7a Full Specifications and Price - March 9, 2025
- Tecno Pova Full Specifications and Price - March 9, 2025