Here are the full specifications of the Xiaomi Redmi Note 10 Pro India smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.
Also, See:
- Infinix Note 10 Pro
- Tecno Camon 16 SE
- Xiaomi Poco F3
- Xiaomi Redmi Note 9T 5G
- Samsung Galaxy Xcover 5
Phone Details
Xiaomi Redmi Note 10 Pro India Full Specifications
General
Brand | Xiaomi |
Model | Redmi Note 10 Pro India |
Display | Super AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
Body type | Glass front |
Protection | Corning Gorilla Glass 5 |
Dimensions | 164.5 x 76.2 x 8.1 mm |
Weight | 192 g |
Battery capacity | Li-Po 5020 mAh, non-removable |
Fast charging | Yes, 33W |
Wireless charging | N/A |
Uptime | N/A |
Colour variants | Vintage Bronze, Glacial Blue, Dark Night |
Released year | March 2021 |
Display
Screen size | 6.67 inches |
Resolution | 1080 x 2400 pixels at 270 PPI density |
Aspect ratio |
Hardware
Processor | Qualcomm SM7150 Snapdragon 732G (8 nm) chipset, Octa-core 2×2.3 GHz Kryo 470 Gold and 6×1.8 GHz Kryo 470 Silver CPU and Adreno 618 GPU |
RAM | 6GB, 8GB |
Internal storage | 64GB, 128GB, MicroSD expandable |
MicroSD Limit | Up to 256GB |
Camera
Rear camera | Quad Lens, 64 MP at f/1.9 aperture, 8 MP at f/2.2, 5 MP at f/2.4 and 2 MP at f/2.4 cameras with LED flash, Panorama and HDR |
Front camera | 16 MP camera at f/2.5 aperture with Panorama |
Camera functions | N/A |
Software
OS | Android 11 |
Skin | MIUI 12 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB type | USB Type-C 2.0 |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 1, 3, 5, 7, 8, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
Fingerprint | Yes, side-mounted |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Xiaomi Redmi Note 10 Pro India Price
United States | $215 |
United Kingdom | £155 |
Europe | €180 |
China | ¥1,395 |
India | ₹15,710 |
Nigeria | ₦81,790 |
Ghana | Gh₵1,230 |
South Africa | ZAR3,290 |
Kenya | Ksh23,529 |
Latest posts by Goodness (see all)
- Huawei Mate 40 RS Porsche Design Full Specifications and Price - March 9, 2025
- Huawei Y7a Full Specifications and Price - March 9, 2025
- Tecno Pova Full Specifications and Price - March 9, 2025