Here are the full specifications of the Xiaomi Redmi Note 10 Pro smartphone device and price that you need to consider reading before you proceed to buy one with your money or on credit.
Also, See:
- Motorola Edge S 5G
- Xiaomi Poco X3 Pro 5G
- Motorola Moto Edge S
- Microsoft Surface Duo
- How to Unzip Files in Windows 10
Phone Details
Xiaomi Redmi Note 10 Pro Full Specifications
General
Brand | Xiaomi |
Model | Redmi Note 10 Pro |
Display | IPS LCD capacitive touchscreen with 16M colours |
Body type | Glass front (Gorilla Glass 5), Glass back (Gorilla Glass 5), Plastic frame, Splash-proof |
Protection | Corning Gorilla Glass 5 |
Dimensions | 165.5 x 76.7 x 8.8 mm |
Weight | 209 g |
Battery capacity | Li-Po 5000 mAh, non-removable |
Fast charging | Yes, 18W |
Wireless charging | No |
Uptime | Up to 28 Hours on Talk Time, 480 Hours on Stand-by and 31 Hours on Music Play |
Colour variants | Aurora Blue, Glacier White, Interstellar Black |
Released year | Expected in 2021 |
Display
Screen size | 6.67 inches |
Resolution | 1080 x 2400 pixels at 395 PPI density |
Aspect ratio | 20:9 ratio |
Hardware
Processor | Qualcomm SM7125 Snapdragon 720G (8 nm) chipset, Octa-core 2×2.3 GHz Kryo 465 Gold and 6×1.8 GHz Kryo 465 Silver CPU and Adreno 618 GPU |
RAM | 4GB, 6GB |
Internal storage | 64GB, 128GB, MicroSD expandable |
MicroSD Limit | 256GB |
Camera
Rear camera | Triple Lens, 13 MP, 2 MP and 0.3 MP cameras with Dual LED flash |
Front camera | 8 MP camera with HDR |
Camera functions | Autofocus, Continuous shooting, Digital zoom, Geotagging, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer and Scene mode |
Software
OS | Android 10 |
Skin | MIUI 11 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB type | USB 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 1, 3, 5, 8, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
Fingerprint | Yes, under the display, optical |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable, Protective Cover and User Manual |
Also, See:
Xiaomi Redmi Note 10 Pro Price
United States | $175 |
United Kingdom | £125 |
Europe | €145 |
China | ¥1,130 |
India | ₹12,700 |
Nigeria | ₦66,700 |
Ghana | Gh₵1,020 |
Kenya | Ksh19,145 |
Latest posts by Goodness (see all)
- Huawei Mate 40 RS Porsche Design Full Specifications and Price - March 9, 2025
- Huawei Y7a Full Specifications and Price - March 9, 2025
- Tecno Pova Full Specifications and Price - March 9, 2025