Here are the full specifications of the Xiaomi Poco M2 Pro smartphone device and price that you need to consider reading before you proceed to buy one with your money or on credit.
Also, See:
- Infinix S5 Pro Full Specifications and Price
- Xiaomi Mi 11 Full Specifications and Price
- Vivo Y30 2021 Full Specifications and Price
Phone Details
Xiaomi Poco M2 Pro Full Specifications
General
Brand | Xiaomi |
Model | Poco M2 Pro |
Display | IPS LCD capacitive touchscreen with 16M colours |
Body type | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Protection | Corning Gorilla Glass 5 |
Dimensions | 165.75 × 76.68 × 8.8 mm |
Weight | 209 g |
Battery capacity | Li-Po 5000 mAh, non-removable |
Fast charging | Yes, 33W |
Uptime | Up to 28 Hours on Talk Time, 480 Hours on Stand-by and 31 Hours on Music Play |
Colour variants | Two Shades of Black, Out of the Blue, Green and Greener |
Released year | 2020 |
Display
Screen size | 6.67 inches |
Resolution | 1080 x 2400 pixels at 295 PPI density |
Aspect ratio | 20:9 ratio |
Hardware
Processor | Qualcomm SM7125 Snapdragon 720G (8 nm) chipset, Octa-core 2×2.3 GHz Kryo 465 Gold and 6×1.8 GHz Kryo 465 Silver CPU and Qualcomm Adreno 618 GPU |
RAM | 4GB, 6GB |
Internal storage | 64GB, 128GB, MicroSD expandable |
MicroSD Limit | Up to 256GB |
Camera
Rear camera | Quad, Lens, 48 MP, 8 MP, 5 MP and 2 MP cameras with LED flash, Panorama and HDR |
Front camera | 16 MP camera with HDR |
Camera functions | Autofocus, Continuous shooting, Digital zoom, Geotagging, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer and Scene mode |
Software
OS | Android 10 |
Skin | MIUI 11, Upgradable |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB type | USB 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | 1, 3, 5, 8, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
Fingerprint | Yes |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable, Protective Cover and User Manual |
Also, See:
- Vivo Y12i Full Specifications and Price
- ZTE Blade V20 Smart Full Specifications and Price
- Realme 7 Pro Limited-Edition Full Specifications and Price
Xiaomi Poco M2 Pro Price
United States | $185 |
United Kingdom | £135 |
Europe | €152 |
China | ¥1,200 |
India | ₹13,500 |
Nigeria | ₦70,500 |
Ghana | Gh₵1,090 |
Kenya | Ksh20,300 |
Latest posts by Goodness (see all)
- Tecno Pova Full Specifications and Price - March 9, 2025
- Vivo Y11s Full Specifications and Price - March 9, 2025
- Vivo iQOO U1x Full Specifications and Price - March 8, 2025