Here are the full specifications of the Vivo Y70t smartphone device and the price you need to know before buying one with your money or on credit.
Also, See:
Phone Details
Vivo Y70t Full Specifications
General
Brand | Vivo |
Model | Y70t |
Display | IPS LCD |
Body type | Glass front |
Protection | Scratch Resistant Glass |
Dimensions | 162 x 76.6 x 8.5 mm |
Weight | 190 g |
Battery capacity | Li-Po 4500 mAh, non-removable |
Fast charging | Yes, 18W |
Wireless charging | No |
Uptime | N/A |
Colour variants | Black, Blue, White |
Released year | June 2021 |
Display
Screen size | 6.53 inches |
Resolution | 1080 x 2340 pixels at 395 PPI density |
Aspect ratio | 19.5:9 ratio |
Hardware
Processor | Exynos 880 (8 nm) chipset, Octa-core 2×2.0 GHz Cortex-A77 and 6×1.8 GHz Cortex-A55 CPU and Mali-G76 MP5 GPU |
RAM | 6GB, 8GB |
Internal storage | 128GB, 256GB, MicroSD non-expandable |
MicroSD Limit | No |
Camera
Rear camera | Triple Lens, 48 MP camera at f/1.8 aperture, 2 MP at f/2.4 and 2 MP at f/2.4 with LED flash, Panorama and HDR |
Front camera | Single Lens, 8 MP camera at f/2.0 aperture with HDR |
Camera functions | N/A |
Software
OS | Android 10 |
Skin | Funtouch 10.5 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
USB type | Micro USB 2.0, USB On-The-Go |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 1, 3, 5, 8, 34, 38, 39, 40, 41 |
5G | Yes |
5G band | 5G band 1, 41, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
Fingerprint | Yes, side-mounted |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Vivo Y70t Price
Vivo Y70t is priced around $230 in the United States, €190 in Europe and ₹16,900 in India. Prices in other specific countries are currencies are provided below.
United States | $230 |
United Kingdom | £165 |
Europe | €190 |
China | ¥1,479 |
India | ₹16,900 |
Nigeria | ₦95,125 |
Ghana | Gh₵1,339 |
South Africa | ZAR3,105 |
Kenya | Ksh24,940 |
Latest posts by Goodness (see all)
- Huawei Mate 40 RS Porsche Design Full Specifications and Price - March 9, 2025
- Huawei Y7a Full Specifications and Price - March 9, 2025
- Tecno Pova Full Specifications and Price - March 9, 2025