Here are the full specifications of the LG K22 smartphone device and price that you need to consider reading before you proceed to buy one with your money or on credit.
Also, See:
- Vivo Y30i Full Specifications and Price
- Vivo S1 Pro Full Specifications and Price
- Samsung Galaxy F4 Full Specifications and Price
Phone Details
LG K22 Full Specifications
General
Brand | LG |
Model | K22 |
Display | IPS LCD capacitive touchscreen with 16M colours |
Body type | Glass front, plastic back, plastic frame |
Protection | Scratch Resistant Glass |
Dimensions | 157.7 x 75.4 x 8.4 mm |
Weight | 169 g |
Battery capacity | Li-Po 3000 mAh, non-removable |
Fast charging | N/A |
Uptime | Up to 22 Hours on Talk Time, 480 Hours on Stand-by and 24 Hours on Music Play |
Colour variants | Titan, Red, Blue |
Released year | 2020 |
Display
Screen size | 6.2 inches |
Resolution | 720 x 1560 pixels at 287 PPI density |
Aspect ratio | 19:9 ratio |
Hardware
Processor | Qualcomm QM215 Snapdragon 215 (28nm) chipset, Quad-core 4×1.3 GHz Cortex-A53 CPU and Qualcomm Adreno 308 GPU |
RAM | 2GB |
Internal storage | 32GB, MicroSD expandable |
MicroSD Limit | Up to 128GB |
Camera
Rear camera | Dual Lens, 13 MP and 2 MP cameras with LED flash, Panorama and HDR |
Front camera | 8 MP camera with HDR |
Camera functions | Autofocus, Continuous shooting, Digital zoom, Geotagging, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer and Scene mode |
Software
OS | Android 10 |
Skin | N/A |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB type | USB Type-C, Micro USB 2.0 |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | 1, 3, 5, 7, 28, 40 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 |
Sensors
Fingerprint | No |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | No |
Compass | No |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable, Protective Case, Headphone, SIM ejector and User Manual |
Also, See:
- UMIDIGI A9 Full Specifications and Price
- VSmart Joy 4 Full Specifications and Price
- Gionee M12 Pro Full Specifications and Price
LG K22 Price
United States | $109 |
United Kingdom | £81 |
Europe | €88 |
China | ¥710 |
India | ₹7,999 |
Nigeria | ₦41,390 |
Ghana | Gh₵637 |
Kenya | Ksh11,800 |
Latest posts by Goodness (see all)
- Huawei Mate 40 RS Porsche Design Full Specifications and Price - March 9, 2025
- Huawei Y7a Full Specifications and Price - March 9, 2025
- Tecno Pova Full Specifications and Price - March 9, 2025