Here are the full specifications of Huawei Mate 40 Pro+ smartphone device and price that you need to consider reading before you proceed to buy one.
Also, See:
- Gionee Max Full Specifications and Price
- Realme 7 Pro Full Specifications and Price
- Nokia 215 Full Specifications and Price
Phone Details
Huawei Mate 40 Pro+ Full Specifications
General
Brand | Huawei |
Model | Mate 40 Pro+ |
Display type | OLED, HDR10+, 90Hz |
Body type | Glass front, glass back, aluminium frame |
Protection | N/A |
Dimensions | 162.9 x 75.5 x 8.8 mm |
Weight | 230 g |
Battery capacity | Li-Po 4400 mAh, non-removable with fast charging proprietary |
Colour variants | Ceramic White, Ceramic Black |
Released year | 2020 |
Display
Screen size | 6.76 inches |
Resolution | 1344 x 2772 pixels at 456 PPI density |
Hardware
Processor | Kirin 9000 5G (5 nm) chipset, Octa-core 1×3.13 GHz Cortex-A77, 3×2.54 GHz Cortex-A77 and 4×2.05 GHz Cortex-A55 CPU and Mali-G78 MP24 GPU |
RAM | 12GB |
Internal storage | 256GB |
Camera
Rear camera | Penta, 50 MP at f/1.9, 12 MP at f/2.4, 8 MP at f/4.4, 20 MP at f/2.4 and TOF 3D with LED flash, Leica optics, panorama and HDR |
Front camera | 13 MP at f/2.4 with panorama and HDR |
Software
OS | Android 10 |
Skin | EMUI 11 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 |
5G | Yes |
5G bands | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sensors
Fingerprint | Yes |
Proximity | Yes |
Barometer | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Colour spectrum |
Sound
Loudspeaker | Yes |
3.5mm jack | No |
Also, See:
- Vivo Y70 Full Specifications and Price
- Vivo iQOO U1x Full Specifications and Price
- Nokia 2 V Tella Full Specifications and Price
Huawei Mate 40 Pro+ Price
United States | $1,659 |
United Kingdom | £1,270 |
Europe | €1,399 |
China | ¥11,099 |
India | ₹122,500 |
Nigeria | ₦632,299 |
Ghana | Gh₵9,699 |
Kenya | Ksh180,600 |
Latest posts by Goodness (see all)
- Huawei Mate 40 RS Porsche Design Full Specifications and Price - March 9, 2025
- Huawei Y7a Full Specifications and Price - March 9, 2025
- Tecno Pova Full Specifications and Price - March 9, 2025