Here are the full specifications of the HTC Wildfire E3 smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.
Also, See:
Phone Details
HTC Wildfire E3 Full Specifications
General
Brand | HTC |
Model | Wildfire E3 |
Display | IPS LCD capacitive touchscreen with 16M colours |
Body type | Glass front |
Protection | Scratch Resistant Glass |
Dimensions | 165.7 x 76.57 x 9.0 mm |
Weight | 186 g |
Battery capacity | Li-Ion 4000 mAh, non-removable |
Fast charging | Yes, 10W |
Wireless charging | N/A |
Uptime | N/A |
Colour variants | Indigo Blue |
Released year | March 2021 |
Display
Screen size | 6.52 inches |
Resolution | 720 x 1600 pixels at 269 PPI density |
Aspect ratio | 20:9 ratio |
Hardware
Processor | Mediatek MT6762D Helio A25 (12 nm) chipset, Octa-core CPU 4×1.8 GHz Cortex-A53 and 4×1.4 GHz Cortex-A53 CPU and PowerVR GE8320 GPU |
RAM | 4GB |
Internal storage | 64GB, 128GB, MicroSD expandable |
MicroSD Limit | Up to 128GB |
Camera
Rear camera | Quad Lens, 13 MP, 8 MP, 2MP and 2 MP with Dual-LED flash, Panorama and HDR |
Front camera | 13 MP camera |
Camera functions | Autofocus, Continuous shooting, Digital zoom, Geotagging, Touch focus and Face detection |
Software
OS | Android 10 |
Skin | N/A |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB type | USB Type-C interface, 1.0 reversible connector |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 1, 2, 3, 4, 5, 7, 8, 20, 28 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Sensors
Fingerprint | Yes, rear-mounted |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | No |
Compass | No |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
HTC Wildfire E3 Price
United States | $148 |
United Kingdom | £106 |
Europe | €123 |
China | ¥963 |
India | ₹10,759 |
Nigeria | ₦56,389 |
Ghana | Gh₵849 |
South Africa | ZAR2,210 |
Kenya | Ksh16,230 |
Latest posts by Goodness (see all)
- Huawei Mate 40 RS Porsche Design Full Specifications and Price - March 9, 2025
- Huawei Y7a Full Specifications and Price - March 9, 2025
- Tecno Pova Full Specifications and Price - March 9, 2025