Here are the full specifications of the Doogee N40 Pro smartphone device and the price you need to know before buying one with your money or on credit.
Also, See:
Phone Details
Doogee N40 Pro Full Specifications
General
Brand | Doogee |
Model | N40 Pro |
Display | IPS LCD capacitive touchscreen with 16M colours |
Body type | Glass front |
Protection | Scratch Resistant Glass |
Dimensions | N/A |
Weight | 190 g |
Battery capacity | Li-Ion 6380 mAh, non-removable |
Fast charging | Yes, 24W |
Wireless charging | No |
Uptime | N/A |
Colour variants | Black, Green Blue and Brown |
Released year | July 2021 |
Display
Screen size | 6.52 inches |
Resolution | 720 x 1600 pixels at 270 PPI density |
Aspect ratio | 20:9 ratio |
Hardware
Processor | Mediatek MT6771 Helio P60 (12 nm) chipset, Octa-core 4×2.0 GHz Cortex-A73 and 4×2.0 GHz Cortex-A53 and Mali-G72 MP3 GPU |
RAM | 6GB |
Internal storage | 128GB, MicroSD expandable |
MicroSD Limit | Up to 256GB |
Camera
Rear camera | Quad Lens, 20 MP, 8MP, 2MP and 2MP with LED flash |
Front camera | Single Lens, 16MP camera |
Camera functions | Autofocus, Geotagging, Touch focus, Face detection, White balance settings and 5-element lens |
Software
OS | Android 11 |
Skin | N/A |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
USB type | USB Type-C interface, 1.0 reversible connector |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE band 1, 3, 7, 8, 20, 40 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Sensors
Fingerprint | Yes, side-mounted |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Others | Face ID |
Sound
Loudspeaker | Yes |
3.5mm jack | Yes |
MISC
Also in the box | Charging Adapter, USB Cable, Protective Case and User Manual |
Also, See:
Doogee N40 Pro Price
Doogee N40 Pro is priced at around $199 in the United States, €169 in Europe and ₦81,590 in Nigeria. Prices in other specific countries and currencies are provided below.
United States | $199 |
United Kingdom | £145 |
Europe | €169 |
China | ¥1,289 |
India | ₹14,820 |
Nigeria | ₦81,590 |
Ghana | Gh₵1,180 |
South Africa | ZAR2,829 |
Kenya | Ksh21,470 |
Latest posts by Goodness (see all)
- Huawei Mate 40 RS Porsche Design Full Specifications and Price - March 9, 2025
- Huawei Y7a Full Specifications and Price - March 9, 2025
- Tecno Pova Full Specifications and Price - March 9, 2025