Here are the full specifications of the Carbon 1 MK II smartphone device and the price that you need to know before you proceed to buy one with your money or on credit.
It is the first phone ever with a carbon fibre monocoque design and is proudly made in Germany.
Also, See:
Phone Details
Carbon 1 MK II Full Specifications
General
Brand | Carbon |
Model | 1 MK II |
Display | AMOLED |
Body type | Glass front (Gorilla Glass Victus), hybrid carbon fibre composites back and frame, monocoque design |
Protection | Corning Gorilla Glass Victus |
Dimensions | 153.5 x 74 x 6.3 mm |
Weight | 125 g |
Battery capacity | Li-Ion 3000 mAh, non-removable |
Fast charging | Yes |
Wireless charging | N/A |
Uptime | N/A |
Colour variants | Carbon Fiber Matte Black |
Released year | Expected in March 2021 |
Display
Screen size | 6.01 inches |
Resolution | 1080 x 2160 pixels at 402 PPI density |
Aspect ratio | 18:9 ratio |
Hardware
Processor | Mediatek MT6779V Helio P95 (12 nm) chipset, Octa-core 2×2.2 GHz Cortex-A75 and 6×2.0 GHz Cortex-A55 CPU and PowerVR GM9446 GPU |
RAM | 8GB |
Internal storage | 256GB, MicroSD expandable |
MicroSD Limit | Up to 512GB |
Camera
Rear camera | Dual Lens, 16 MP at f/2.0 aperture and 16 MP at f/2.0 cameras with Dual-LED Dual-Tone Flash, Panorama and HDR |
Front camera | 20 MP camera at f/2.2 aperture |
Camera functions | N/A |
Software
OS | Android 10 |
Skin | N/A |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB type | Type-C 3.1 |
SIM type | Dual, Nano-SIMs |
GSM/CDMA | GSM |
2G | Yes |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G | Yes |
3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G/ LTE | Yes |
4G bands | LTE |
5G | Yes |
5G bands | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Sensors
Fingerprint | Yes, side-mounted |
Proximity | Yes |
Barometer | No |
Accelerometer | Yes |
Gyroscope | Yes |
Compass | Yes |
Sound
Loudspeaker | Yes |
3.5mm jack | No |
MISC
Also in the box | Charging Adapter, USB Cable and User Manual |
Also, See:
Carbon 1 MK II Price
United States | $965 |
United Kingdom | £690 |
Europe | €800 |
China | ¥6,230 |
India | ₹70,650 |
Nigeria | ₦367,200 |
Ghana | Gh₵5,525 |
South Africa | ZAR14,449 |
Kenya | Ksh105,800 |
Latest posts by Goodness (see all)
- Huawei Mate 40 RS Porsche Design Full Specifications and Price - March 9, 2025
- Huawei Y7a Full Specifications and Price - March 9, 2025
- Tecno Pova Full Specifications and Price - March 9, 2025